SPECIFICATIONS:
1295 Rim Device
MATERIALS:
Base and Push-Pad: Extruded Aluminum
Mechanical Components: Stainless and Hardened, Plated Steel
Latch and Strikes: Sintered Steel
Metal End Caps
Most shipping weights are approximate and have not been verified. If the exact weight is needed in order to determine shipping costs, and shipping costs are required in order for you to complete your order, please request this prior to submitting your order by contacting CRL Customer Service. Product images shown are of the actual product or a close representation. Colors can vary depending on your computer’s video card and on how your monitor’s color is adjusted.
| Size | 36" (914 mm) |
|---|---|
| Panic Bar Base Height (Inches) | 3-3/16 |
| UL Listed | Yes |
| Door Width | 36 |
| Door Thickness | 1-3/4 |
| Model | 1295 |
| Panic Dogging | Standard Hex Key Dogging |
| Panic Bar Projection (Inches) | 2-7/8 |
| Material - Latch & Strike | Sintered Steel |
| Material - End Cap | Aluminum |
| Replacement Parts | DL911SCKDA |
| Panic Type | Rim |
| Material - Housing | Aluminum |
| Brand | Jackson |
| Minimum Stile Width (Inches) | 1-3/4 |
| Recommended Door Type | Aluminum,Wood,Hollow Metal |
| Material - Mechanical Components | Stainless and Hardened Plated Steel |
| Push Pad Width | 24 |
| Panic Bar Width Net | 34.5 |
| Finish/Color | Dark Bronze |
| Certification | ANSI/BHMA 156.3 |
| Finish | Dark Bronze |
| Type | Rim Device – 'S' Strike |
| Handing | Non Handed |
| Includes | Mounting Hardware |





Reviews
There are no reviews yet.